- No minimum order quantities
- Same day shipment on in-stock products
| Part Number | Clock Position | Number of Pins | Colour | Approvals | Amps (A) | Volts (V) |
|---|---|---|---|---|---|---|
| 84151303 | 6 | 5 | Red | cULus OVE MISC | 16 | 220/380 240/415 |
| 84331103 | 4 | 3 | Yellow | cULus MISC | ||
| 84331104 | 4 | 3 | Yellow | VDE OVE MISC | 16 | 110-130 |
| 84331203 | 6 | 3 | Blue | cULus OVE MISC | 16 | 220-250 |
| 84331253 | 6 | 3 | Blue | cULus OVE MISC | 16 | 220-250 |
| 84332203 | 6 | 3 | Blue | cULus OVE MISC | 32 | 220-250 |
| 84332211 | 6 | 3 | Blue | CSA UL VDE MISC | 32 | 200-250 |
| 84341201 | 9 | 4 | Blue | VDE CSA UL MISC | 16 | 200-250 |
| 84341551 | 7 | 4 | Red | CSA UL MISC | ||
| 84341651 | 12 | 4 | Orange | MISC | ||
| 84342301 | 6 | 4 | Red | VDE UL CSA MISC | 32 | 380-415 |
| 84342501 | 7 | 4 | Red | CSA UL MISC | ||
| 84351201 | 9 | 5 | Blue | VDE CSA MISC | 16 | 120 208-144 250 |
| 84351203 | 9 | 5 | Blue | cULus OVE MISC | 16 | 120/208 144/250 |
| 84351251 | 9 | 5 | Blue | CSA UL VDE MISC | 16 | 120/208-144/250 |
| 84351303 | 6 | 5 | Red | cULus OVE MISC | 16 | 220/380 240/415 |
| 84352303 | 6 | 5 | Red | cULus OVE MISC | 32 | 220/380 240/415 |
| 84352310 | 6 | 5 | Red | MISC | 32 | 200/346-240/415 |
| 84353351 | 6 | 5 | Red | VDE UL CSA MISC | 63 | 200/346-240/415 |
| 84354351 | 6 | 5 | Red | UL CSA VDE MISC | 125 | 200/346-240/415 |
