- No minimum order quantities
- Same day shipment on in-stock products
| Part Number | Clock Position | Number of Pins | Colour | Approvals | Amps (A) | Volts (V) |
|---|---|---|---|---|---|---|
| 84431223 | 6 | 3 | Blue | cULus OVE MISC | 16 | 220-250 |
| 84432223 | 6 | 3 | Blue | cULus OVE MISC | 32 | 220-250 |
| 84441541 | 7 | 4 | Red | CSA UL MISC | ||
| 84442341 | 6 | 4 | Red | VDE UL CSA MISC | 32 | 380-415 |
| 84442541 | 7 | 4 | Red | CSA UL VDE MISC | ||
| 84451213 | 9 | 5 | Blue | cULus OVE MISC | 16 | 120/208 144/250 |
| 84451251 | 9 | 5 | Blue | CSA UL MISC | 16 | 120/208-144/250 |
| 84452201 | 9 | 5 | Blue | VDE CSA UL MISC | 32 | 120/208-144/250 |
| 84452300 | 6 | 5 | Red | MISC | 32 | 200/346-240/415 |
| 84452313 | 6 | 5 | Red | cULus OVE MISC | 32 | 220/380 240/415 |
| 84453551 | 7 | 5 | Red | CSA MISC |
