- No minimum order quantities
- Same day shipment on in-stock products
| Part Number | Clock Position | Number of Pins | Colour | Approvals | Amps (A) | Volts (V) |
|---|---|---|---|---|---|---|
| 84231233 | 6 | 3 | Blue | cULus OVE MISC | 16 | 220-250 |
| 84232203 | 6 | 3 | Blue | cULus OVE MISC | 32 | 220-250 |
| 84232233 | 6 | 3 | Blue | cULus OVE MISC | 32 | 220-250 |
| 84232281 | 6 | 3 | Blue | MISC | 32 | 200-250 |
| 84241301 | 6 | 4 | Red | VDE MISC | 16 | 380-415 |
| 84241381 | 6 | 4 | Red | MISC | 16 | 380-415 |
| 84241501 | 7 | 4 | Red | CSA UL MISC | ||
| 84241631 | 12 | 4 | Orange | MISC | ||
| 84242201 | 9 | 4 | Blue | VDE CSA UL MISC | 32 | 200-250 |
| 84242331 | 6 | 4 | Red | VDE UL MISC | 32 | 380-415 |
| 84243261 | 9 | 4 | Blue | UL CSA MISC | 63 | 200-250 |
| 84251201 | 9 | 5 | Blue | VDE CSA UL MISC | 16 | 120/208-144/250 |
| 84251261 | 9 | 5 | Blue | CSA UL MISC | 16 | 120/208-144/250 |
| 84251301 | 6 | 5 | Red | VDE MISC | 16 | 200/346-240/415 |
| 84251381 | 6 | 5 | Red | MISC | 16 | 200/346-240/415 |
| 84251501 | 7 | 5 | Red | CSA UL MISC | ||
| 84252281 | 9 | 5 | Blue | MISC | 32 | 120/208-144/250 |
| 84252333 | 6 | 5 | Red | cULus OVE MISC | 32 | 220/380 240/415 |
| 84252381 | 6 | 5 | Red | MISC | 32 | 200 346-240 415 |
| 84253211 | 9 | 5 | Blue | VDE CSA UL MISC | 63 | 120/208-144/250 |
| 84253561 | 7 | 5 | Red | CSA VDE MISC |
